Houses in Carrownlobaun (Kilmacteige, Sligo)
House Number | Surnames in House | Details |
---|---|---|
1 | Doherty | View occupants or original census form (as a PDF) |
1 | Mc Guiness | View occupants or original census form (as a PDF) |
2 | Howley | View occupants or original census form (as a PDF) |
3 | Haran | View occupants or original census form (as a PDF) |
3 | Payton | View occupants or original census form (as a PDF) |
4 | Cooke | View occupants or original census form (as a PDF) |
5 | Tyge | View occupants or original census form (as a PDF) |
6 | Goldrick | View occupants or original census form (as a PDF) |
6 | McGuinness | View occupants or original census form (as a PDF) |
7 | Howley | View occupants or original census form (as a PDF) |
8 | Kennedy | View occupants or original census form (as a PDF) |
Go to Houses in