1901 Irish Census County Sligo – Houses in Carrowreagh (Kilmacteige, Sligo)
Houses in Carrowreagh (Kilmacteige, Sligo)
House Number | Surnames in House | Details |
---|---|---|
1 | Kennedy | View occupants or original census form (as a PDF) |
2 | Kelly | View occupants or original census form (as a PDF) |
3 | Ginty | View occupants or original census form (as a PDF) |
4 | O’Hara | View occupants or original census form (as a PDF) |
5 | O’Hora | View occupants or original census form (as a PDF) |
6 | Walsh | View occupants or original census form (as a PDF) |
7 | Walsh | View occupants or original census form (as a PDF) |
8 | Ginty | View occupants or original census form (as a PDF) |
9 | Howley | View occupants or original census form (as a PDF) |
10 | Howley | View occupants or original census form (as a PDF) |
11 | Kildunne | View occupants or original census form (as a PDF) |
12 | Howley | View occupants or original census form (as a PDF) |
13 | O’Hora | View occupants or original census form (as a PDF) |
14 | O Donnell | View occupants or original census form (as a PDF) |
14 | Rogan | View occupants or original census form (as a PDF) |
15 | O’Hora | View occupants or original census form (as a PDF) |
16 | Ginty | View occupants or original census form (as a PDF) |
17 | Gavaghan | View occupants or original census form (as a PDF) |
18 | Dunne | View occupants or original census form (as a PDF) |
19 | Howley | View occupants or original census form (as a PDF) |
20 | Roper | View occupants or original census form (as a PDF) |
21 | Kennedy | View occupants or original census form (as a PDF) |
22 | Neary | View occupants or original census form (as a PDF) |
23 | O’Hora | View occupants or original census form (as a PDF) |
24 | Leonard | View occupants or original census form (as a PDF) |
25 | O’Hara | View occupants or original census form (as a PDF) |
26 | O’Hora | View occupants or original census form (as a PDF) |
27 | Hegarty | View occupants or original census form (as a PDF) |
27 | Lambe | View occupants or original census form (as a PDF) |
28 | O’Hora | View occupants or original census form (as a PDF) |
29 | Kennedy | View occupants or original census form (as a PDF) |
30 | Horan | View occupants or original census form (as a PDF) |
31 | Quinn | View occupants or original census form (as a PDF) |
Source:
National Archives of Ireland
http://www.census.nationalarchives.ie/pages/1901/Sligo/Kilmacteige/Carrowreagh/