Early Bretts of Co. Sligo, Ireland
Civil and Church Registration of Marriages, Births and Deaths.
Births
The Name and Surname, Registration District, Year, Quarter (after 1877), Volume and Page are required
to apply for a certificate from The General Register Office, Dublin. If this information is not shown below, the information is from Church records.
Surname | Name | District | Year | Qtr. | Vol. | page | FHL film |
Brett | Catherine d John Brett and Bridget Howley, Tullycusheen, bapt 7 July | Tobercurry | 1887 | 1279231 | |||
Brett | Patrick s. John Brett and Bridget Howley, Tullycusheen, bapt 22 Feb | Tubercurry | 1895 | 1279231 | |||
Brett | Elizabeth d Charles B and Elizabeth Fox of Ballisodare, 3 Nov | Collooney register | 1842 | ||||
Brett | Bridget b Michael and Bridget Commons, Curraghboy, bapt 26 Feb. | Tourlestrane Register | 1846 | 1279231 | |||
Brett | Catherine d Nicholas B and Atty.Maye, Curraghboy, bapt 16 Feb | Tourlestrane Register | 1846 | 1279231 | |||
Brett | James s William and Mary Walsh, Kilbride, bapt. 26 Nov | Tourlestrane Register | 1846 | 1279231 | |||
Brett | Ann d Thomas B and Mary Ann Irwin | Sligo IGI | 1847 | ||||
Brett | John s John and Bridget Lundy, Stonepark, bapt. 16 June | Tourlestrane Register | 1848 | 1279231 | |||
Brett | William s William and Mary Walsh, Kilmacteige, bapt. 25 Nov. | Tourlestrane Register | 1849 | 1279231 | |||
Brett | Charles s John and Bridget Lundy, Stonepark, bapt 8 May | Tourlestrane Register | 1850 | 1279231 | |||
Brett | Margaret d James and Bridget Goldrick, Glennawoo, bapt. 25 Mar. | Tourlestrane Register | 1852 | 1279231 | |||
Brett | Thomas s Thomas B and Mary Ann Irwin, Dunowla 14 Feb 1852 | Sligo IGI | 1852 | ||||
Brett | Patrick s Patrick and Mary Durcan, Tullanaglug, bapt. 29 Jan | Tourlestrane Register | 1853 | 1279231 | |||
Brett | Thomas s John and Anne Brett, Carrownagappul, bapt. 26 Nov. | Tourlestrane Register | 1853 | 1279231 | |||
Brett | Bridget d Patrick and Mary Durcan, Tullanaglug, bapt. 11 Feb. | Tourlestrane Register | 1854 | 1279231 | |||
Brett | Patrick s James and Bridget Goldrick, Clurhy, bapt. 11 Mar | Tourlestrane Register | 1854 | 1279231 | |||
Brett | Anne d John and Bridget Lundy, bapt. 2 Sept | Tourlestrane Register | 1855 | 1279231 | |||
Brett | Bridget d John and Anne Brett, Carrownagappul, bapt. 10 Nov. | Tourlestrane Register | 1855 | 1279231 | |||
Brett | John s Patrick and Mary Durcan, Tullanaglug, bapt. 31 Mar. | Tourlestrane Register | 1855 | 1279231 | |||
Brett | Thomas s John and Mary Wood, Tullanaglug, bapt 15 Nov. | Tourlestrane Register | 1856 | 1279231 | |||
Brett | Maria d Thomas B and Mary Ann Irwin, Dunowla | Sligo IGI | 1857 | ||||
Brett | Patrick s John and Anne Brett, Carrownagappul, bapt. 17 Mar. | Tourlestrane Register | 1857 | 1279231 | |||
Brett | Thomas s Patrick and Mary Durcan, Tullanaglug, bapt. 13 Dec | Tourlestrane Register | 1857 | 1279231 | |||
Brett | William s James and Bridget Goldrick, Cloonbarry, bapt. 7 Mar. | Tourlestrane Register | 1857 | 1279231 | |||
Brett | William s John and Eleanor Martyn, Cloonrageen, bapt. 9 Oct. | Tourlestrane Register | 1858 | 1279231 | |||
Brett | Mary d Thomas B and Honor Walsh, bapt 3 Jan, of Tullycusheen | Tubercurry register | 1859 | ||||
Brett | Mary Ellen d Thomas and Margaret Carty, Killasser, bapt. 9 Mar. | Tourlestrane Register | 1859 | 1279231 | |||
Brett | Sarah d Thomas B and Mary Brennan of Tubercurry, bapt 5 Feb | Tubercurry register | 1859 | ||||
Brett | Thomas s John Brett and Kilty Durcan, Tullanaglug, bapt. 6 Dec. | Tourlestrane Register | 1859 | 1279231 | |||
Brett | John s William B and Catherine Tough ?, Newtown Cloonacool, 5 Dec | Tubercurry register | 1860 | ||||
Brett | James s John and Eleanor Martin, Tubercurry, b. 17 Nov. | Tubercurry register | 1860 | ||||
Brett | Anne d John and Mary Anne Murphy, Tourlestrane, bapt 22 June | Tourlestrane Register | 1861 | 1279231 | |||
Brett | John s John and Mary Woods, Tullymoy, bapt. 26 Feb. | Tourlestrane Register | 1861 | 1279231 | |||
Brett | Kate d John and Anne Brett, Carrownagappul, bapt. 15 Dec. | Tourlestrane Register | 1861 | 1279231 | |||
Brett | Kate d Peter and Anne Brett, Stonepark, bapt. 16 Nov. | Tourlestrane Register | 1861 | 1279231 | |||
Brett | Michael s Patrick and Catherine Cuson?, 29 Sept | Tubercurry register | 1861 | ||||
Brett | James s Peter and Ann Galagher, Tullycusheen, b. 28 Dec | Tubercurry register | 1861 | ||||
Brett | William s John and Mary Henigan, Tullycusheen, b. 16 Feb | Tubercurry register | 1862 | ||||
Brett | James s James and Bridget Goldrick, b. 20 May | Tubercurry register | 1862 | ||||
Brett | John s Thomas and Honor Walsh, Tullycusheen, b. 27 May | Tubercurry register | 1862 | ||||
Brett | William s William and Catharine Keogh, b. 17 Apr | Tubercurry register | 1862 | ||||
Brett | John s Peter and Ann Gallagher, Tullycusheen, 30 Aug. | Tubercurry register | 1863 | ||||
Brett | Ann, d. John and Anne Golden, Tullycusheen, b. 28 Sept | Tubercurry register | 1863 | ||||
Brett | (female) d Patrick B and Anne Evans 29 Jun 1864 | Tobercurry | 1864 | 0 | 14 | 529 | 101093 |
Brett | Ann d Robert B and Margery Wallace 18 Apr 1864 | Dromore West | 1864 | 0 | 9 | 226 | 101088 |
Brett | Bridget d John B and Mary Woods 14 July, 1864, bapt 20 July | Tourlestrane Register | 1864 | 0 | 19 | 544 | 101098 |
Brett | Catherine d John B and Catherine Gorman, 26 Sept 1864 | Tobercurry | 1864 | ||||
Brett | Catherine d Luke B and Mary Egan 18 May 1864 | Tobercurry | 1864 | 0 | 14 | 526 | 101093 |
Brett | Fanny d. John and Catherine Hart, 2 Apr Skreen | Dromore West | 1864 | 0 | 9 | 231 | 101088 |
Brett | James s Thomas and Mary Ann Irwin, 8 March 1864 | Dromore West | 1864 | 0 | 4 | 193 | 101083 |
Brett | John s Henry B and Mary Marron, Coolaney, 20 Apr 1864 | Tobercurry | 1864 | 0 | 14 | 534 | 101093 |
Brett | John s John B and Ellin Martin, 8 Sept 1864, Tubercurry, Tubercurry Register | Tobercurry | 1864 | 1279231 | |||
Brett | John s Thomas B and Maria Armstrong, 19 May 1864, Easky | Dromore West | 1864 | 0 | 4 | 228 | 101083 |
Brett | Martin s Martin B and Mary McIntyre, Tullymoy, bapt 4 Dec. | Tourlestrane Register | 1864 | 1279231 | |||
Brett | Mary d John B and Catherine Gannon 27 Sept 1864, bapt 1 Oct | Tobercurry IGI | 1864 | 0 | 19 | 533 | 101098 |
Brett | Mary d Peter B and Anne Gallagher 17 Nov 1864, Tullycusheen More, | Tubercurry register | 1864 | ||||
Brett | Patrick s Patrick B and Catharine Stenson 27 Apr 1864, Tubercurry Register | Tobercurry | 1864 | 0 | 9 | 526 | 101088 |
Brett | Peter s John B and Anne Brett, Carnagopul, bapt 1 July | Tourlestrane Register | 1864 | 1279231 | |||
Brett | Robert 28 Oct 1864 Coolaney s John B and Catherine Walker, Coolaney | Tobercurry | 1864 | 0 | 19 | 529 | 101098 |
Brett | Thomas s Martin B and Mary McEntire, 11 Dec 1864 , Tobercurry | Tobercurry | 1864 | 0 | 19 | 543 | 101098 |
Brett | Thomas s Peter Brett and Ann McDermott, Stonepark, bapt 8 Oct. | Tourlestrane Register | 1864 | 1279231 | |||
Brett | (Mary) Jane d John B and Maria Brennan, Skreen, 7 Sept | IGI | 1865 | ||||
Brett | Bridget d Luke B and Mary Egan died. 1865 | Tobercurry | 1865 | 0 | 9 | 509 | 101108v |
Brett | Catherine d Thomas B and Honor Walsh, 22 Jan 1865, Tullycusheen | Tobercurry | 1865 | 0 | 4 | 574 | 101103 |
Brett | Fanny d Henry and Kate Rutledge | Dromore West | 1865 | 0 | 9 | 221 | 101108v |
Brett | George William 5 Jan s. George and Anne Jane Uncles | Dromore West | 1865 | 0 | 4 | 246 | 101103 |
Brett | Margaret d Patrick B and Bridget Durkin, 21 July 1865 died 1881 | Tobercurry | 1865 | 0 | 14 | 526 | 101113 |
Brett | Maria Kate d John B and Catherine Hart 12 Nov 1865 Skreen | Dromore West | 1865 | 0 | 19 | 239 | 101118 |
Brett | Michael s Patrick B and Mary Durkan 4 Aug 1865, bapt 17 Aug | Tobercurry | 1865 | 0 | 14 | 531 | 101113 |
Brett | Sarah Jane s Patrick B and Anne Evans,2 Nov 1865, Coolaney | Tobercurry | 1865 | 0 | 19 | 516 | 101118 |
Brett | Bridget | Tobercurry | 1866 | 0 | 14 | 535 | 101133 |
Brett | Bridget d Luke B and Mary Egan, Aclare, 12 Aug 18966 | Sligo | 1866 | 0 | 17 | 301 | 101136 |
Brett | Bridget, d Stephen B and Mary Wynne, Ballymote 5 Nov 1866 | Sligo | 1866 | ||||
Brett | Henry s John B and Cecelia B 17 Aug 1866 | Tobercurry | 1866 | 0 | 14 | 528 | 101133 |
Brett | James s Henry B and Mary Marren, 19 Aug 1866 | Tobercurry | 1866 | 0 | 4 | 609 | 101123 |
Brett | James s Thomas B and Catherine Gannon, 13 Feb 1866 | Tobercurry | 1866 | 0 | 14 | 529 | 101133 |
Brett | John s Peter B and Anne (Nancy) McDermott, 18 May, Stonepark | Tobercurry | 1866 | 0 | 9 | 531 | 101128 |
Brett | Joseph s Thomas and Catherine Gallagher 28 Oct d. 1866, Aclare | Tobercurry | 1866 | 0 | 19 | 570 | 101138v |
Brett | Margaret d George B and Mary Jane Higgins, 12 Feb 1866, Skreen | Dromore West | 1866 | 0 | 4 | 274 | 101123 |
Brett | Maria d Henry and Kate Rutledge | Dromore West | 1866 | 0 | 19 | 259 | 101138v |
Brett | Mary d John and Ellen Martin of Tobercurry, b. 13 Ot, Tubercurry register | Tobercurry | 1866 | 0 | 4 | 557 | 101138v |
Brett | Mary d John B and Anne Goulden 26 Jan 1866, Tullycusheen, Tubercurry register, b. 30 Jan | Tobercurry | 1866 | 0 | 19 | 557 | 101138 |
Brett | Mary d Michael B and Mary B 8 July 1866 Aclare | Tobercurry | 1866 | 0 | 14 | 532 | 101133 |
Brett | Rebecca d Thomas B and Maria Armstrong 6 March 1866 | Dromore West | 1866 | 0 | 4 | 269 | 101123 |
Brett | Thomas 1 July s. Robert of Killeenduff and Margery Wallace | Dromore West | 1866 | 0 | 14 | 232 | 101,133r |
Brett | Thomas s James and Bridget Goldrick, Tubercurry, b. 18 Feb. | Tubercurry register | 1866 | ||||
Brett | Thomas s John B and Mary O’Hara 21 Dec 1866 , Aclare | Tobercurry | 1866 | ||||
Brett | Bridget d John and Mary Foley, Workhouse, b. 25 July | Tubercurry register | 1867 | ||||
Brett | Catherine d John B and Catherine B, 9 Mar 1867, Aclare | Tobercurry | 1867 | 0 | 4 | 599 | 101143 |
Brett | James d John and Mary Woods of Aclare | Tobercurry | 1867 | 0 | 14 | 539 | 101153v |
Brett | Jane d Patrick and Anne Evans, Tobercurry | Tobercurry | 1867 | 0 | 14 | 529 | 101153v |
Brett | John s s Thomas and Honor Walsh Tullycusheen, Tubercurry register | Tobercurry | 1867 | 0 | 9 | 544 | 101148v |
Brett | John s Thomas and Peggy Durkan | Tobercurry | 1867 | 0 | 9 | 555 | 101148v |
Brett | Margaret d Thomas and Bridget Neilan, Ballyglass, 17 Oct, Curry Register | 1867 | |||||
Brett | Mary Anne d James and Bridget Nilands of Aclare | Tobercurry | 1867 | 0 | 19 | 548 | 101158v |
Brett | Mary d John and ?, Ballyglass, 1 Nov, | Curry Register | 1867 | ||||
Brett | Oney d John and Anne B of Aclare | Tobercurry | 1867 | 0 | 19 | 547 | 101158v |
Brett | Patrick s John and Catherine Gannon | Tobercurry | 1867 | 0 | 14 | 534 | 101163v[sic] |
Brett | Patrick s John and Mary Rooney of Aclare | Tobercurry | 1867 | 534 | 101153v | ||
Brett | Robert s John and Maria Brennan | Dromore West | 1867 | 0 | 9 | 248 | 101148v |
Brett | Thomas s Patrick and Catherine O’Donnell, 14 Dec., Cloonahill, Curry Register | Tobercurry | 1867 | 0 | 4 | 592 | 101143 |
Brett | Thomas s Luke and Mary Egan of Aclare | Tobercurry | 1867 | 0 | 14 | 531 | 101153v |
Brett | Anne d John and Bridget Sherlock, Tubercurry, b 24 May, Tubercurry register | Tobercurry | 1868 | 0 | 4 | 598 | 101163v |
Brett | Catherine d Henry and Mary Marren of Tobercurry | Tobercurry | 1868 | 0 | 19 | 537 | 101178v |
Brett | Catherine d John B and Anne Goulden 11 Aug 1868 | Tobercurry | 1868 | 0 | 14 | 562 | 101173 |
Brett | Catharine d John and Ann Gallagher, Tullycusheen, b. 11 July | Tubercurry register | 1868 | ||||
Brett | Charlotte d John and Maria Acheson | Dublin | 1868 | 12 | 669 | 101171v | |
Brett | Fanny d Thomas and Maria Armstrong | Dromore West | 1868 | 0 | 9 | 250 | 101168r |
Brett | Henry Robert s John and Catherine Hart | Ballyhuis, Mayo | 1868 | 19 | 178 | 101178v | |
Brett | James s Henry and Katherine Rutledge 31 Aug , Skreen | Dromore West | 1868 | 0 | 14 | 258 | 101173 |
Brett | John, s Patrick B and Mary Walsh, 9 Aug 1868, Ballyglass, Curry Register | Tobercurry | 1868 | 1279231 | |||
Brett | Margery 18 June Easkey d. Robert and Margery Wallace | Dromore West | 1868 | 0 | 14 | 247 | 101173 |
Brett | Martin s Luke and Mary Kelly, Sandyhill, 7 Nov | Curry Register | 1868 | 1279231 | |||
Brett | Martin s John B and Catherine B, 1 Sept 1868, Broher, Curry Register | Tobercurry | 1868 | 0 | 14 | 573 | 1279231 |
Brett | Mary d Thomas and Margaret Durcan, Ballyglass, 19 Sept., | Curry Register | 1868 | 1279231 | |||
Brett | May d Thomas B and Catherine Gallagher, Carnagopul, 2 Jun 1868, bapt 1 Jan | Tourlestrane Register | 1868 | 0 | 14 | 568 | 1279231 |
Brett | Patrick s John Brett and Mary O’Hara, Mountaffe, bapt 4 July | Tobercurry | 1868 | 0 | 19 | 537 | 101178 |
Brett | Patrick s John and Ellen Martin of Tobercurry | Tobercurry | 1868 | 0 | 4 | 597 | 101178v |
Brett | Susannah 1 Feb d George B and Mary Jane Higgins | Dromore West | 1868 | 0 | 4 | 268 | 101163r |
Brett | Thomas s James Brett and Anne O’Hara, Banada, bapt 11 Jan | Tourlestrane Register | 1868 | 1279231 | |||
Brett | Beesy d John and Catherine Gallagher of Aclare | Tobercurry | 1869 | 0 | 19 | 548 | 101198v |
Brett | Bridget d James and Bridget Nealon of Ballyglass, 15 Aug, Curry Register | Tobercurry | 1869 | 0 | 14 | 560 | 101193v |
Brett | Bridget, d John and Catherine Gallagher, Ballyglass, 4 Sept | Curry Register | 1869 | 1279231 | |||
Brett | Catherine d Patrick and Mary Walsh of Ballyglass, 30 Oct, Curry Register | Tobercurry | 1869 | 0 | 19 | 550 | 101198 |
Brett | Catherine d Michael and Mary Brett, Cloonanghil, 14 Nov | Curry Register | 1869 | 1279231 | |||
Brett | Ellen | Tobercurry | 1869 | 0 | 4 | 613 | 101183 |
Brett | Ellen d Michael and Bridget Mulligan, Broher, 25 Mar, Curry Register | Tobercurry | 1869 | 0 | 9 | 566 | 101188v |
Brett | Ellen d Michael and Mary B | Tobercurry | 1869 | 0 | 19 | 551 | 101198v |
Brett | Honoria d Thomas and Catherine (Betty) Gallagher, Carnagopul, bapt 4 Apr. | Tobercurry | 1869 | 0 | 9 | 568 | 101188v |
Brett | James s Thomas and Hannah Walsh b 12 Nov 1869 Tullycusheen | Tobercurry | 1869 | 0 | 14 | 551 | 101193v |
Brett | John s Patrick and Anne Evans d 1869 | Tobercurry | 1869 | 0 | 9 | 559 | 101188v |
Brett | Margaret d John and Maria Brennan of Skreen | Dromore West | 1869 | 0 | 9 | 254 | 101188v |
Brett | Martin s Luke and Mary Egan of Aclare (Joe Egan) | Tobercurry | 1869 | 0 | 4 | 620 | v |
Brett | Martin Joseph s Thomas and Rosanna B of Tobercurry, b. 5 Apr, Tubercurry register | Tobercurry | 1869 | 0 | 9 | 558 | 101188v |
Brett | Michael s John and Mary Woods, Tullymoy, bapt 20 Oct. | Tobercurry | 1869 | 0 | 19 | 545 | 101198v |
Brett | Michael s Peter and Anne McDermott, Stonepark, bapt 1 Aug. | Tobercurry | 1869 | 0 | 19 | 554 | 101198v |
Brett | William s Patrick and Anne Evans | Tobercurry | 1869 | 0 | 9 | 559 | 101188v |
Brett | Anne d Thomas and Catherine Gannon of Aclare 4 Nov 1870 | Tobercurry | 1870 | 0 | 19 | 576 | 101218v |
Brett | Beesy s Jack and Catherine B of Broher, bapt 7 Aug, Curry Register | Tobercurry | 1870 | 0 | 14 | 565 | 101213v |
Brett | Catherine d Thomas and Catherine McGuinane, Sandyhill, bapt 3 Dec | Curry Register | 1879 | 1279231 | |||
Brett | Catherine d Thomas and Catherine Gannon of Aclare 4 Nov 1870died 1879 | Tobercurry | 1870 | 0 | 19 | 575 | 101218v |
Brett | Christopher Allen d Charles and Anne B of Tobercurry d 1871 | Tobercurry | 1870 | 0 | 9 | 589 | 101208v |
Brett | Christopher s John and Celia B 1 May 1870 d 1875 | Tobercurry | 1870 | 0 | 9 | 593 | 101208v |
Brett | Ellen d Jack B and Bridget Sherlock of Aclare | Tobercurry | 1870 | 0 | 9 | 601 | 101208v |
Brett | George s John and Maria Brennan, Skreen 2 | Dromore West | 1870 | 0 | 9 | 263 | 101208v |
Brett | George s George and Mary Jane Higgins | 1870 | 101208 | ||||
Brett | James s Thomas and Margaret Durkan of Ballyglass, 23 July, Curry Register | Tobercurry | 1870 | 0 | 19 | 572 | 101218v |
Brett | Martin s John Brett and Catherine Gannon, Tullinaglug, bapt 2 Oct | Tourlestrane Register | 1870 | 1279231 | |||
Brett | Mary Anne d Henry and Mary Marren of Tobercurry | Tobercurry | 1870 | 0 | 9 | 595 | 101208v |
Brett | Mary d John and Mary O’Hara, Mountaffe, bapt 13 Febe | Tobercurry | 1870 | 0 | 4 | 622 | 101203v |
Brett | Mary d Martin and Mary McIntyre, Tullymoy, bapt. 26 June | Tobercurry | 1870 | 0 | 14 | 561 | 101213v |
Brett | Sarah Jane d John and Kate Harte | Mayo | 1870 | 374 | 101213v | ||
Brett | Thomas s Thomas Brett and Catherine McGuinane, Sandyhill, 3 Dec | Curry Register | 1870 | 1279231 | |||
Brett | Winey d James and Biddy Niland of Aclare | Tobercurry | 1870 | 0 | 14 | 568 | 101213v |
Brett | Anna Maria d Thomas and Rosanna B, Tubercurry register | Tobercurry | 1871 | 0 | 4 | 681 | 255815v |
Brett | Anne d John and Mary O’Hara, Mountaffe, bapt 28 May | Tobercurry | 1871 | 0 | 14 | 537 | 255830v |
Brett | Anne d John and Maria Brennan 10 Apr | Dromore West | 1871 | 0 | 4 | 310 | 255814v |
Brett | James s John and Anne Golden | Tobercurry | 1871 | 0 | 14 | 528 | 255830v |
Brett | James s John and Anne Golden of Tobercurry | 1871 | 528 | 255830 | |||
Brett | John s Michael and Bridget Mulligan of Aclare | Tobercurry | 1871 | 0 | 9 | 612 | 255823v |
Brett | Martin | Tobercurry | 1871 | 0 | 19 | 556 | 255837 |
Maria d John Brett and Anne O’Hara, Banada, bapt. 17 Mar | Tourlestrane Register | 1871 | 1279231 | ||||
Brett | Martin s James and Bridget Nieland, Ballyglass, 1 Nov | Curry Register | 1871 | 1279231 | |||
Brett | Mary Anne d John and Celia B of Tobercurry | Tobercurry | 1871 | 0 | 14 | 530 | 255830v |
Brett | Michael s Patrick and Mary Walsh, Ballyglass, bapt 15 July, Curry Register | Tobercurry | 1871 | 0 | 14 | 534 | 255830v |
Brett | Patrick Joseph s Thomas and Catherine Gallagher, Carnagopul, bapt 4 Mar | Tobercurry | 1871 | 0 | 4 | 695 | 255815v |
Brett | Rebecca d Patrick and Ann Evans of Tobercurry | Tobercurry | 1871 | 0 | 9 | 603 | 255823v |
Brett | Sarah d Thomas and Maria Armstrong | Dromore West | 1871 | 0 | 19 | 236 | 255836v |
Brett | Stephen s Stephen and Mary Wynn, Ballymote | Sligo | 1871 | 0 | 12 | 305 | 255826v |
Brett | Stephen s Thomas and Catherine Gillespy of Carrickbanagher, bapt 15 May, Collooney register | Sligo | 1871 | 0 | 7 | 336 | 255819v |
Brett | Thomas s John and Ann Golden, b. 20 May | Tubercurry register | 1871 | ||||
Brett | Thomas s Thomas and Catherine Gallagher, Aclare | Tobercurry | 1871 | 0 | 14 | 539 | 255830v |
Brett | Anne d John and Ellen Martin, Tobercurry, b. 4 July, Tullycusheen, Tubercurry register | Tobercurry | 1872 | 0 | 14 | 546 | 255859v |
Brett | Bridget d Thomas and Catherine Gallagher, Carnagopul, bapt 27 Oct | Tobercurry | 1872 | 0 | 19 | 574 | 255864v |
Brett | Bridget d John and Ann Goulding, b. 30 Nov, | Tubercurry register | 1872 | ||||
Brett | Catherine d John Brett and Mary O’Hara, Mountaffe, bapt. 17 Nov. | Tourlestrane Register | 1872 | 1279231 | |||
Brett | Catherine d Thomas and Margaret Durcan, Ballyglass, 25 Aug, Curry Register | Tobercurry | 1872 | 0 | 19 | 572 | 255864v |
Brett | Elizabeth d Henry and Mary Marren, Tobercurry, VRI | Tobercurry | 1872 | 0 | 14 | 546 | 255859v |
Brett | George s John and Maria Brennan | Dromore West | 1872 | 0 | 19 | 247 | 255864v |
Brett | Henry s James and Maria Noble | Dromore West | 1872 | 0 | 14 | 245 | 255859v |
Brett | James s John and Catherine Brett, Brogher, July 27, Curry Register | Tobercurry | 1872 | 0 | 14 | 535 | 255859v |
Brett | John s Robert and Margery Wallace (29 Dec ’71) | Dromore West | 1872 | 0 | 4 | 289 | 255845v |
Brett | Margaret d Henry and Catherine Rutledge, Skreen died 1874 | Dromore West | 1872 | 0 | 9 | 258 | 255854v |
Brett | Margaret d John and Bridget Sherlock, 23 June, Curry Register | Tobercurry | 1872 | 0 | 14 | 532 | 255859v |
Brett | Michael s Austin Brett and Winifred Brennan, Broher, 29 Sept | Curry Register | 1872 | 1279231 | |||
Brett | Patrick s Thomas and Honor Walsh | Tobercurry | 1872 | 0 | 14 | 551 | 255859v |
Brett | Thomas Irwin s Charles and Ann B of Tobercurry | Tobercurry | 1872 | 255854v | |||
Brett | Thomas s Michael and Mary B, Cloonaghhil, 14 Jan, Curry Register | Tobercurry | 1872 | 0 | 4 | 663 | 255846v |
Brett | William Irwin | Tobercurry | 1872 | 0 | 9 | 571 | 255854 |
Brett | Catherine d Martin Brett and Mary McIntyre, Tullymoy, bapt 2 Mar. | Tourlestrane Register | 1873 | ||||
Brett | Catherine d Martin and Mary Brett, Cloonanghil, 27 Jan | Curry Register | 1873 | 1279231 | |||
Brett | Catherine | Tobercurry | 1873 | 0 | 4 | 605 | 255871 or 255872 |
Brett | Catherine | Tobercurry | 1873 | 0 | 4 | 604 | 255871 or 255872 |
Brett | George s Thomas and Maria Armstrong, Easky | Dromore West | 1873 | 0 | 9 | 250 | 255880v |
Brett | James s James and Bridget Niland, Ballyglass, 30 May, Curry Register | Tobercurry | 1873 | 0 | 14 | 526 | 255886v |
Brett | John | Killala | 1873 | 0 | 4 | 403 | 255871 or 255872 |
Brett | Margaret d Thomas and Catherine Gillaspie, Carrickbanagher, bapt 21 Feb, Collooney register | Sligo | 1873 | 0 | 2 | 345 | 255868 or 255869 |
Brett | Michael | Tobercurry | 1873 | 0 | 4 | 602 | 255871 or 255872 |
Brett | Sarah | Tobercurry | 1873 | 0 | 4 | 614 | 255871 or 255872 |
Brett | William Patrick s Thomas and Rosanna B | Tobercurry | 1873 | 0 | 9 | 563 | 255881v |
Brett | Beesy | Tobercurry | 1874 | 0 | 9 | 531 | 255904 or 255905 |
Brett | Bridget d John and Anne Golden VRI | Tobercurry | 1874 | 0 | 4 | 597 | 255897v |
Brett | Bridget d Thomas Brett and Mary Carroll, 19 May, Brogher, | Curry Register | 1874 | 1279231 | |||
Brett | Catherine d John Brett and Catherine Gallagher, Ballyglass, 30 May, Curry Register | Tobercurry | 1874 | 0 | 14 | 536 | 1279231 |
Brett | Catherine d Patt B and Oney Fleming, 4 Nov 1874, Broher | Curry Register | 1874 | 1279231 | |||
Brett | Eliza Anne d Charles and Anne B | Tobercurry | 1874 | 255912v | |||
Brett | Jane d John and Maria Brennan, Skreen | Dromore West | 1874 | 0 | 14 | 236 | 255911v |
Brett | John s Thomas and Catherine Gillaspie, Carrickbanagher, bapt 1 Nov | Collooney register | 1874 | ||||
Brett | Margaret d Henry and Katherine Rutledge | Dromore West | 1874 | 0 | 4 | 263 | 255896v |
Brett | Margaret d John Brett and Mary O’Hara, Mountaffe, bapt 6 Dec | Tourlestrane Register | 1874 | 1279231 | |||
Brett | Nicholas | Dromore West | 1874 | 0 | 9 | 237 | 255904 or 255905 |
Brett | Patrick? s Patrick and Sarah McGowan, 1 Nov | Curry Register | 1874 | 1279231 | |||
Brett | Rebecca Emily | Tobercurry | 1874 | 0 | 9 | 538 | 255904 or 255905 |
Brett | Thomas s Austin B and Winifred Brennan 19 Nov 1874 , Broher | Tobercurry | 1874 | 0 | 19 | 515 | 255918 |
Brett | Atty d Patrick and Mary Brett, Cloonoghil, 14 Aug, Curry Register | Tobercurry | 1875 | 0 | 15 | 470 | 1279231 |
Brett | Ellen | Tobercurry | 1875 | 0 | 14 | 469 | 255937 |
Brett | James | Tobercurry | 1875 | 0 | 4 | 539 | 255924 or 255925 |
Brett | Martin s Thomas and Margaret Dineen, bapt 21 May, Ballyglass, Curry Register | Tobercurry | 1875 | 0 | 19 | 520 | 1279231 |
Brett | Martin s James and Catherine Flinnery, Aclare | Tobercurry | 1875 | 0 | 9 | 517 | 255942v |
Brett | Mary d Michael Brett and Bridget Mulligam, 3 July, Curry Register | Tobercurry | 1875 | 0 | 14 | 467 | 1279231 |
Brett | Michael | Tobercurry | 1875 | 0 | 14 | 479 | 255937 |
Brett | Pat | Tobercurry | 1875 | 0 | 4 | 539 | 255924 or 255925 |
Brett | Pat s John and Catherine Brett, Broher, bapt 22 Jan., Curry Register | Tobercurry | 1875 | 0 | 9 | 517 | 1279231 |
Brett | Peter | Tobercurry | 1875 | 0 | 19 | 516 | 255942 |
Brett | Thomas | Tobercurry | 1875 | 0 | 4 | 557 | 255924 or 255925 |
Brett | Alice d John and Catherine Gallagher, Ballyglass, 13 Aug, Curry Register | Tobercurry | 1876 | 0 | 14 | 510 | 1279231 |
Brett | Bridget d Thomas and Catherine Gillaspie, Carrickbanagher, bapt 18 Sept, Collooney register | Sligo | 1876 | 0 | 17 | 297 | 255963 |
Brett | Bridget d John and Bridget Duffy, Broher, 11 Nov, Curry Register | Tobercurry | 1876 | 0 | 19 | 520 | 1279231 |
Brett | Ellen d James and Catherine Flannery, Broher, bapt 30 Dec | Curry Register | 1876 | 1279231 | |||
Brett | Charles s Martin and Anne McDermott, Stonepark, bapt 13 Feb. | Tobercurry | 1876 | 0 | 9 | 513 | 255955 |
Brett | Fanny | Dromore West | 1876 | 0 | 14 | 214 | 255960 |
Brett | Frances Jane 17 Feb 1876 d George B and Sarah McAdam (IGI, wrong date?) | Ballina | 1876 | ||||
Brett | Henry s John and Anne Cowley, Carnagopul, bapt 25 June | Tourlestrane Register | 1876 | ||||
Brett | Henry | Tobercurry | 1876 | 0 | 9 | 521 | 255955 |
Brett | Henry | Tobercurry | 1876 | 0 | 14 | 506 | 255960 |
