1864 Ireland Birth Index (Birth Index 1845 to 1851) – 5

 

Family History Film #0101041

 

Index Page Surname First District Volume Page
278 Mullen Matthew Dunshaughlin 12 822
278 Mullen Michael Newport 14 412
278 Mullen Michael Castlereagh 14 161
278 Mullen Michael Galway 9 284
278 Mullen Michael Clifden 9 194
278 Mullen Michael Joseph Clifden 14 196
278 Mullen Michl. Claremorris 14 168
278 Mullen Olphert Coleraine 1 352
278 Mullen Onny Ballymahon 3 25
278 Mullen Owen Newry 6 857
278 Mullen Owen Ballina 14 9
278 Mullen Owen Cavan 3 104
278 Mullen Patrick Tuam 19 552
278 Mullen Patrick Tuam 14 539
278 Mullen Patrick Glennamaddy 14 312
278 Mullen Patrick Navan 7 968
278 Mullen Patrick Roscommon 3 315
278 Mullen Patrick Omagh 2 221
278 Mullen Patrick Dundalk 2 664
278 Mullen Patrick Clifden 9 185
278 Mullen Patrick Athlone 8 16
278 Mullen Patrick Omagh 12 270
278 Mullen Patrick Ardee 12 386
278 Mullen Patrick Claremorris 4 154
278 Mullen Patrick Tobercurry 4 444
278 Mullen Patrick Joseph Dublin, North 17 552
278 Mullen Peter Clogher 8 156
278 Mullen Redmond Glennamaddy 14 319
278 Mullen Redmond Galway 9 296
278 Mullen Rose Oldcastle 18 344
278 Mullen Rose Armagh 6 93
278 Mullen Rose Newtownlimavady 16 851
278 Mullen Selina Clones 18 150
278 Mullen Stephen Dublin, South 7 679
278 Mullen Terence John Carrickmacross 17 461
278 Mullen Thomas Castlereagh 14 159
278 Mullen Thomas Glennamaddy 14 308
278 Mullen Thomas Lisburn 11 561
278 Mullen Thomas Drogheda 7 543
278 Mullen Thomas Roscommon 3 314
278 Mullen Thomas Castlebar 9 116
278 Mullen Thomas Armagh 6 49
278 Mullen Thomas James Monaghan 3 264
278 Mullen William Donegal 17 43
278 Mullen William Clifden 14 194
278 Mullen William Delvin 3 159
278 Mullen William Dublin, South 17 757
278 Mullen William Dublin, South 12 647
278 Mullen Winfred Tuam 9 553
278 Mullen (male) Banbridge 6 265
278 Mullen (male) Dublin, South 12 691
278 Mullen (male) Athlone 18 5
278 Mullen (male) Naas 2 747
278 Mullen (male) Belfast 16 284
278 Mullen (female) Ballymena 16 146
278 Mullen (female) Lisburn 6 654
278 Mullen (female) Dublin, North 7 601
278 Mullen (female) Lisnaskea 3 193
278 Mullen (female) Newtownards 1 692
278 Mullen (female) Dublin, North 17 573
278 Mullen (female) Belfast 1 225
278 Mullens (male) Dublin, North 12 562
278 Mullens (female) Dublin, North 2 504
278 Mulleny Mary Tuam 4 473
278 Muller James Dublin, South 12 774
278 Muller John Claremorris 19 189
278 Muller Michael Swineford 14 473
278 Mullerin Martin Galway 9 292
278 Mullery Mary Tuam 4 475
278 Mullery William New Ross 4 767
278 Mullet Edward Enniscorthy 9 743
278 Mullett Mary Enniscorthy 14 704
278 Mullett Michael Rathdrum 12 992
278 Mulley James Dublin, South 12 774
278 Mullhall Anne Shillelagh 17 987
278 Mullhall Sarah Shillelagh 12 1017
278 Mullholand Jane Ballymoney 16 180
278 Mullholland Bridget Magherafelt 11 677
278 Mullholland Bridget Newry 16 747
278 Mullholland Ellen Magherafelt 6 794
278 Mullholland James Magherafelt 16 719
278 Mullholland Margret Ann Magherafelt 16 718
278 Mullholland Mary Belfast 6 331
278 Mullholland Mary Magherafelt 11 683
278 Mullholland William Magherafelt 6 788
278 Mulligan Ann Monaghan 13 297
278 Mulligan Anne Edenderry 13 536
278 Mulligan Anne Cork 20 142
278 Mulligan Anne Dundalk 7 862
278 Mulligan Anne Bawnboy 18 48
278 Mulligan Bridget Granard 8 237
278 Mulligan Bridget Granard 13 209
278 Mulligan Bridget Granard 13 219
278 Mulligan Bridget Edenderry 3 498
278 Mulligan Bridget Swineford 14 483
278 Mulligan Bridget Swineford 14 494
278 Mulligan Bridget Manorhamilton 17 250
278 Mulligan Bridgett Cavan 3 77
278 Mulligan Catharine Glennamaddy 14 308
278 Mulligan Catherine Athlone 13 9
278 Mulligan Catherine Granard 8 234
278 Mulligan Catherine Navan 2` 763
278 Mulligan Catherine Trim 2 870
278 Mulligan Catherine Swineford 14 483
278 Mulligan Catherine Dublin, South 12 767
278 Mulligan Catherine Navan 17 898
278 Mulligan Christopher Trim 7 1091
278 Mulligan David Downpatrick 6 528
278 Mulligan David Clogher 18 137
278 Mulligan Edward Rathdown 12 937
278 Mulligan Edward Lisnaskea 8 256
278 Mulligan Edward Trim 7 1088
278 Mulligan Eliza. Armagh 1 47
278 Mulligan Elizabeth Cork 10 234
278 Mulligan Elizabeth Swineford 19 510
278 Mulligan Ellen Granard 8 243
278 Mulligan Ellen Swineford 14 492
278 Mulligan Ellen Swineford 14 484
278 Mulligan Ellen Banbridge 16 232
278 Mulligan Francis Lisnaskea 8 256
278 Mulligan Francis Granard 3 182
278 Mulligan Grace Banbridge 16 201
278 Mulligan Honor Granard 18 202
278 Mulligan Honoria Dunshaughlin 7 865
278 Mulligan Honoria Swineford 14 463
278 Mulligan Hugh Sligo 7 353
278 Mulligan Hugh Banbridge 11 193
278 Mulligan Hugh Banbridge 16 225
278 Mulligan James Celbridge 2 424
278 Mulligan James Omagh 2 231
278 Mulligan James Lisburn 11 575
278 Mulligan James Dublin, South 12 671
278 Mulligan James Castleblayney 1 324
278 Mulligan James Banbridge 1 177
278 Mulligan James Roscommon 18 361
278 Mulligan James Roscommon 18 363
278 Mulligan James Dublin, South 7 690
278 Mulligan James Celbridge 7 510
278 Mulligan James Balrothery 7 466
278 Mulligan James Castletown 20 68
279 Mulligan James Clogher 13 132
279 Mulligan James Roscommon 8 412
279 Mulligan James Roscommon 8 406
279 Mulligan John Castleblayney 16 379
279 Mulligan John Londonderry 2 142
279 Mulligan John Mullingar 18 319
279 Mulligan John Granard 18 206
279 Mulligan John Trim 17 998
279 Mulligan John Rathdrum 17 956
279 Mulligan Joseph Banbridge 16 211
279 Mulligan Joseph Clogher 8 151
279 Mulligan Joseph Dublin, South 2 557
279 Mulligan Joseph Swineford 4 415
279 Mulligan Joseph Patrick Cavan 13 107
279 Mulligan Josephena Dublin, South 7 670
279 Mulligan Kate Anne Roscommon 8 401
279 Mulligan Laurence Oldcastle 13 345
279 Mulligan Margaret Limerick 15 385
279 Mulligan Margaret Dunshaughlin 7 865
279 Mulligan Margaret Banbridge 1 170
279 Mulligan Margaret Jane Antrim 6 11
279 Mulligan Margret Mohill 8 308
279 Mulligan Margret Granard 13 205
279 Mulligan Margret Granard 18 195
279 Mulligan Martha Banbridge 16 223
279 Mulligan Martin Swineford 4 427
279 Mulligan Martin Sligo 17 325
279 Mulligan Martin Dublin, South 2 647
279 Mulligan Mary Dublin, South 12 633
279 Mulligan Mary Trim 7 1102
279 Mulligan Mary Claremorris 4 149
279 Mulligan Mary Mullingar 13 316
279 Mulligan Mary Monaghan 13 302
279 Mulligan Mary Clones 13 155
279 Mulligan Mary Manorhamilton 7 237
279 Mulligan Mary Sligo 7 350
279 Mulligan Mary Gorey 7 892
279 Mulligan Mary Swineford 14 489
279 Mulligan Mary Dunfanaghy 12 62
279 Mulligan Mary Dundalk 17 811
279 Mulligan Mary Dublin, South 17 683
279 Mulligan Mary Carlow 8 507
279 Mulligan Mary Cavan 8 100
279 Mulligan Mary Ardee 2 336
279 Mulligan Mary Longford 3 220
279 Mulligan Mary Granard 3 177
279 Mulligan Mary Castleblayney 11 375
279 Mulligan Mary Ann Sligo 7 336
279 Mulligan Mary Anne Granard 8 223
279 Mulligan Mary Frances Catherine Dublin, South 17 693
279 Mulligan Mary Jane Kells 7 916
279 Mulligan Mary Margaret Parsonstwon 3 592
279 Mulligan Mathew Gorey 7 879
279 Mulligan Mathew Granard 8 233
279 Mulligan Michael Swineford 4 415
279 Mulligan Owen Cavan 13 115
279 Mulligan Patrick Celbridge 12 469
279 Mulligan Patrick Manorhamilton 17 233
279 Mulligan Patrick Cavan 8 131
279 Mulligan Patrick Cavan 3 91
279 Mulligan Patt Granard 13 205
279 Mulligan Patt Swineford 14 464
279 Mulligan Patt Granard 3 176
279 Mulligan Peter Granard 18 213
279 Mulligan Peter Delvin 18 186
279 Mulligan Peter Granard 8 238
279 Mulligan Peter Sligo 12 296
279 Mulligan Peter Granard 3 166
279 Mulligan Peter Castleblayney 11 362
279 Mulligan Phillip Swineford 19 483
279 Mulligan Phoebe Bailieborough 12 410
279 Mulligan Rose Longford 8 286
279 Mulligan Rose Granard 3 177
279 Mulligan Samuel Bailieborough 2 351
279 Mulligan Sarah Glennamaddy 4 270
279 Mulligan Sarah Banbridge 1 172
279 Mulligan Sarah Jane Banbridge 16 223
279 Mulligan Sebina Swineford 9 510
279 Mulligan Thomas Glennamaddy 19 334
279 Mulligan Thomas Gorey 7 880
279 Mulligan Thomas Castlereagh 14 139
279 Mulligan Thomas Ardee 17 386
279 Mulligan William Cavan 8 112
279 Mulligan William Edenderry 18 515
279 Mulligan William Edenderry 18 515
279 Mulligan William Ballymahon 8 51
279 Mulligan (male) Dublin, South 12 715
279 Mulligan (male) Belfast 1 262
279 Mulligan (male) Belfast 16 296
279 Mulligan (male) Lurgan 16 684
279 Mulligan (male) Lurgan 16 687
279 Mulligan (female) Cavan 8 136
279 Mulligan (female) Armagh 16 38
279 Mulligan (female) Dublin, South 12 716
279 Mulligan (female) Dublin, South 17 708
279 Mulligan (female) Banbridge 16 201
279 Mullin Anne Clogher 18 130
279 Mullin Bernard Downpatrick 1 418
279 Mullin Bridget Ballinasloe 9 28
279 Mullin Bridget Cootehill 18 162
279 Mullin Bridget Clogher 18 130
279 Mullin Catharine Omagh 2 299
279 Mullin Catherine Magherafelt 11 684
279 Mullin Catherine Londonderry 2 157
279 Mullin Catherine Clifden 14 206
279 Mullin Cathrine Cootehill 8 180
279 Mullin Cornelius Inishowen 17 154
279 Mullin Denis Coleraine 1 369
279 Mullin Eliza Gortin 12 119
279 Mullin Elizabeth Coleraine 1 370
279 Mullin Ellen Downpatrick 1 413
279 Mullin Ellen Tuam 14 548
279 Mullin Ellen Mary Portumna 19 462
279 Mullin Henry Newtownlimavady 6 927
279 Mullin James Tuam 19 551
279 Mullin James Claremorris 14 172
279 Mullin James Gortin 12 119
279 Mullin James Omagh 17 297
279 Mullin James Clogher 3 114
279 Mullin James Cootehill 3 133
279 Mullin Jane Newtownlimavady 1 728
279 Mullin John Portumna 9 478
279 Mullin John Tobercurry 9 537
279 Mullin John Dungannon 1 443
279 Mullin John Ballinrobe 14 45
279 Mullin John Dunfanaghy 7 68
279 Mullin Lucy Lurgan 6 716
279 Mullin Margaret Londonderry 12 198
279 Mullin Margaret Newtownlimavady 16 847
279 Mullin Margret Mullingar 13 329
279 Mullin Maria Omagh 7 308
279 Mullin Mary Tuam 14 548
279 Mullin Mary Athlone 48 23
279 Mullin Mary Ballinasloe 4 36
279 Mullin Mary Portuma 4 393
279 Mullin Mary Jane Parsonstown 8 713
279 Mullin Mary Jane Irvinestown 17 165
279 Mullin Michael Newtownlimavady 11 813
279 Mullin Michael Sligo 17 306
279 Mullin Michael Tuam 4 464
279 Mullin Patrick Waterford 9 952
279 Mullin Patrick Dublin, North 17 565
279 Mullin Patrick Clifden 19 207
279 Mullin Robert Newtownlimavady 1 728
279 Mullin Rose Downpatrick 1 413
279 Mullin Rosey Omagh 7 314
279 Mullin Thomas Cootehill 8 180
279 Mullin William Newtownlimavady 1 730
279 Mullin William James Omagh 12 276
279 Mullin (male) Rathdown 7 1014
279 Mullin (female) Newry 16 741
279 Mullin (female) Letterkenny 2 135
279 Mullins Anne Gort 19 346
279 Mullins Bartholemew Cork 20 187
279 Mullins Bridget Clogheen 9 661
279 Mullins Bridget Tuam 9 547
279 Mullins Bridget Enniscorthy 9 720
279 Mullins Bridget Carlow 13 477
279 Mullins Bridget New Ross 14 838
279 Mullins Bridget Cork 20 159
279 Mullins Bridget Ennis 19 242
279 Mullins Bridget Dungarvan 19 703
279 Mullins Bridget Gort 4 275
279 Mullins Catherine Galway 14 291
279 Mullins Columb Oughterard 9 466
279 Mullins Cornelius Athlone 13 11
279 Mullins David Carrick-on-Suir 14 618
279 Mullins Edmond Tipperary 3 662
279 Mullins Edmond Mitchelstown 19 818
279 Mullins Ellen Clonakilty 10 97
279 Mullins Ellen Mitchelstown 4 726
279 Mullins James Carlow 3 405
279 Mullins James Kilrush 9 377
279 Mullins James Tulla 14 567
279 Mullins James Kilmallock 10 408
279 Mullins Johanna Mitchelstown 9 852
279 Mullins Johannah Macroom 5 504
279 Mullins John Gort 9 332
279 Mullins John Middleton 14 779
279 Mullins John Parsonstown 18 617
279 Mullins John Kilkenny 13 541
279 Mullins Julia Cork 5 167
279 Mullins Margaret Waterford 9 959
279 Mullins Mary Ennistimon 14 256
279 Mullins Mary Ennistimon 4 223
279 Mullins Mary Kilrush 4 328
279 Mullins Mary Anne Galway 14 282
279 Mullins Mary Anne Waterford 19 896
279 Mullins Michael Croom 5 195
279 Mullins Michael Oughterard 14 436
279 Mullins Michael Kilrush 14 356
279 Mullins Pat Ennistimon 4 221
279 Mullins Patrick Newcastle 5 579
279 Mullins Patrick Galway 19 290
279 Mullins Patrick Oughterard 14 434
279 Mullins Patrick Clonmel 4 563
279 Mullins Patrick Dungarvan 4 597
279 Mullins Patt Ennis 14 235
279 Mullins Richard Cork 20 189
279 Mullins Rose Ann Letterkenny 12 168
279 Mullins Sarah Limerick 5 456
279 Mullins Sarah Roscrea 8 731
279 Mullins Thomas Corrofin 19 219
279 Mullins Thomas Carrick-on-Suir 14 630
279 Mullins Thomas Limerick 20 400
279 Mullins (female) Galway 9 286
279 Mullins (female) Dublin, North 12 566
279 Mullone Mary Claremorris 19 173
279 Mulloney John Oughterard 4 383
279 Mulloney Margaret Oughterard 14 428
279 Mulloney Martin Oughterard 19 440
279 Mulloney Mary Oughterard 19 422
279 Mulloney Michael Oughterard 19 441
279 Mulloney Patrick Oughterard 4 381
279 Mulloney Patrick Oughterard 9 458
279 Mulloney Thady Swineford 19 519
279 Mulloney Thomas Oughterard 19 441
279 Mullony Catherine Castlebar 4 102
279 Mullony Catherine Enniscorthy 14 719
279 Mullony Charlotte Waterford 9 933
279 Mullony Mary Loughrea 4 336
279 Mullony Mary Ennistimon 9 280
279 Mullony Patt Donaghmore 8 571
279 Mulloolly James Strokestown 3 341
279 Mullooly Biddy Roscommon 18 356
279 Mullooly Catherine Strokestown 13 383
279 Mullooly John Strokestown 3 336
279 Mullooly James Athlone 8 26
279 Mullowney Anna Ballinrobe 19 57
279 Mullowney Anne Galway 19 290
279 Mullowney Bridget Castlereagh 19 155
279 Mullowney Catherine Claremorris 19 178
279 Mullowney Catherine Castlereagh 9 158
279 Mullowney Ellenor Dromore West 14 223
279 Mullowney James Dungarvan 9 713
279 Mullowney James Claremorris 4 159
279 Mullowney James Dromore West 4 183
279 Mullowney James Swineford 14 475
279 Mullowney John Glennamaddy 14 310
279 Mullowney John Clifden 14 194
279 Mullowney John Galway 9 287
279 Mullowney John Galway 9 301
279 Mullowney Maria Anne Galway 14 273
279 Mullowney Martin Tuam 19 561
279 Mullowney Martin Claremorris 19 190
279 Mullowney Martin Dromore West 4 186
279 Mullowney Mary Castlereagh 4 133
279 Mullowney Mary Westport 19 591
279 Mullowney Mary Castlereagh 19 161
279 Mullowney Mary Dromore West 9 224
279 Mullowney Pat Swineford 4 415
279 Mullowney Patrick Athy 18 406
279 Mullowney Patt Glennamaddy 9 321
279 Mullowney Sarah Dromore West 4 191
279 Mullowney Thomas Glennamaddy 19 324
279 Mullowney William Roscrea 13 661
279 Mullowney (female) Claremorris 4 160
279 Mullowny Bridget Sligo 17 313
279 Mullowny Catharine Glenties 12 114
279 Mullowny Catherine Kilmacthomas 19 768
279 Mullowny James Tuam 14 550
279 Mullowny John Galway 4 253
279 Mullowny John Kilmacthomas 19 768
279 Mullowny Margaret Galway 4 253
279 Mullowny Martin Tuam 19 555
279 Mullowny Mary Glennamaddy 4 272
279 Mullowny Mary Ballina 14 19
279 Mullowny Mary Castlebar 9 132
279 Mullowny Michael Newport 14 406
279 Mullowny Patt Galway 9 305
279 Mullowny Peter Galway 14 276
279 Mullowny Thomas Swineford 14 470
279 Mullowny William Sligo 7 341
279 Mullowny (male) Castlereagh 14 155
279 Mulloy Annie Belfast 6 350
279 Mulloy Biddy Castlereagh 9 148
279 Mulloy Bridget Carrick-on-Shannon 13 69
279 Mulloy Bridget Newport 4 365
279 Mulloy Bridget Claremorris 4 160
279 Mulloy Bryan Longford 18 239
279 Mulloy Catharine Glenties 2 75
279 Mulloy Catharine Longford 13 247
279 Mulloy Catherine Newport 4 367
279 Mulloy Daniel Glenties 2 88
279 Mulloy Ellen Boyle 9 109
279 Mulloy Ellen Ballinasloe 19 35
279 Mulloy Ellen Oughterard 14 427
279 Mulloy Giley Glenties 7 111
279 Mulloy Honor Killala 4 302
279 Mulloy Jacob Donegal 7 53
279 Mulloy James Carlow 3 421
279 Mulloy James Shillelagh 12 1014
279 Mulloy James Boyle 4 70
279 Mulloy John Sligo 2 279
279 Mulloy John Oughterard 9 472
279 Mulloy John Lurgan 6 753
279 Mulloy John Newport 14 410
279 Mulloy John Swineford 4 418
279 Mulloy John Swineford 4 428
279 Mulloy Mary Mullingar 8 375
279 Mulloy Mary Manorhamilton 17 242
279 Mulloy Mary Galway 19 301
279 Mulloy Mary Claremorris 4 153
279 Mulloy Mary Ballinrobe 4 49
279 Mulloy Michael Parsonstown 3 596
279 Mulloy Michael Newport 19 433
279 Mulloy Michael Swineford 14 466
279 Mulloy Michael Galway 19 308
279 Mulloy Michael Claremorris 19 180
279 Mulloy Michael Claremorris 19 165
279 Mulloy Naas Glenties 2 75
279 Mulloy Owen Glenties 7 107
279 Mulloy Pat Claremorris 9 177
279 Mulloy Patrick Inishowen 2 113
279 Mulloy Patrick Glenties 2 90
279 Mulloy Patrick Ballinrobe 9 54
279 Mulloy Patrick Castlebar 4 93
279 Mulloy Patrick Lismore 4 682
279 Mulloy Patrick Oughterard 4 385
279 Mulloy Patrick Ballinrobe 4 52
279 Mulloy Peter Balrothery 17 435
279 Mulloy Richard Kilrush 9 364
279 Mulloy Robert John Omagh 17 282
279 Mulloy Sarah Jane Dundalk 2 673
279 Mulloy Sibby Newport 4 375
279 Mulloy Susen Glenties 17 119
279 Mulloy William Swineford 19 525
279 Mulloy William Carlow 3 431
279 Mulloy (female) Dublin, North 2 508
279 Mullrowney Mary Ballinrobe 9 49
279 Mully James Newport 14 412
279 Mully Sally Newport 14 410
279 Mulpeter Catherine Tullamore 8 817
279 Mulqueen John Limerick 15 385
279 Mulqueen Margaret Croom 10 237
279 Mulqueen Mary Croom 10 236
279 Mulqueen Michael Limerick 15 407
279 Mulqueen Michael Rathkeale 20 560
279 Mulqueen Patrick Rathkeale 15 569
279 Mulqueen Thomas Kilrush 4 309
279 Mulqueen William Tulla 4 486
279 Mulqueeney Bridget Naas 12 888
279 Mulqueeny Bridget Ennis 4 205
279 Mulqueeny Bridget Corrofin 19 217
279 Mulqueeny Bridget Ennistimon 19 259
279 Mulqueeny John Ennistimon 4 220
279 Mulqueeny Mary Ennistimon 9 271
279 Mulqueeny Michael Corrofin 19 219
279 Mulqueeny Peter Limerick 15 437
279 Mulquin Catherine Croom 20 211
279 Mulquiney Martin Kilrush 14 352
279 Mulquiny Margaret Ballyvaughan 4 55
279 Mulrain Francis Irvinestown 2 124
279 Mulraine James Irvinestown 2 129
279 Mulraine (female) Letterkenny 7 185
279 Mulranaughty Anne Carrick-on-Shannon 13 67
279 Mulranel John Castlereagh 4 142
279 Mulranel Patrick Castlereagh 4 141
279 Mulrea Francis Brandon Newtownards 1 708
279 Mulread Michael Celbridge 17 489
279 Mulready Brian Dublin, North 12 590
279 Mulready (male) Edenderry 3 493

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.