Birth Index 1845 to 1851 – 3

 

Family History Film #0101041

 

Index Page Surname First District Volume Page
279 Mulreannan Sibby Claremorris 9 181
279 Mulreany Peter Glenties 2 87
279 Mulreany Sophia Donegal 12 46
279 Mulreddy Brian Dublin, North 12 590
279 Mulree Elizabeth Belfast 6 412
279 Mulreed Pat Castlereagh 19 164
279 Mulreedy James Celbridge 12 473
279 Mulrenan James Edenderry 13 536
279 Mulrenan John Castlereagh 14 131
279 Mulrenan Michael Castlereagh 9 160
279 Mulrenan Thomas Athlone 3 8
279 Mulreney Mary Ann Omagh 7 290
279 Mulrenin Edward Boyle 9 105
280 Mulrennan Honoria Castlereagh 1 147
280 Mulrennan Honoria Swineford 4 436
280 Mulrennan Patrick Strokestown 8 425
280 Mulrey Terrance Carrick-on-Shannon 13 64
280 Mulrine Anne Monaghan 18 278
280 Mulrine Anne Granard 8 231
280 Mulrine Patrick Strabane 2 312
280 Mulroe James Oughterard 9 453
280 Mulroe Patt Oughterard 19 446
280 Mulroe Thomas Oughterard 19 449
280 Mulrolland Nicholas Drogheda 12 504
280 Mulroney John Gorey 2 695
280 Mulroney John Waterford 9 934
280 Mulrony Denis Enniscorthy 19 707
280 Mulrooney Catherine Kilkenny 13 555
280 Mulrooney James Parsonstown 18 614
280 Mulrooney Mary Roscrea 3 615
280 Mulrooney Mary Kilkenny 13 545
280 Mulrooney Philip Sligo 2 261
280 Mulrooney Thomas Kilkenny 8 627
280 Mulrooney William Kilkenny 8 627
280 Mulroony Anne Sligo 2 258
280 Mulroony Catherine Boyle 19 77
280 Mulroony Elizabeth Abbeyleix 13 410
280 Mulroony Thomas Kilkenny 13 567
280 Mulroony William Kilkenny 13 567
280 Mulroy Anne Castlebar 14 115
280 Mulroy Anne Dublin North 12 620
280 Mulroy Bridget Ballina 14 2
280 Mulroy Honoria Galway 14 281
280 Mulroy John Swineford 9 498
280 Mulroy Michael Castlereagh 19 127
280 Mulroy Patrick Swineford 4 424
280 Mulroyan Patrick Tuam 4 470
280 Mulry Catherine Carrick-on-Shannon 8 83
280 Mulry Thomas Roscommon 13 362
280 Mulryan Edmond Galway 4 244
280 Mulryan John Glennamaddy 14 307
280 Mulryan Martin Galway 19 301
280 Mulryan Mary Galway 14 291
280 Mulryan William Galway 4 241
280 Mulryne Catherine Belfast 11 313
280 Mulryne Mary Ann Belfast 1 285
280 Mulshenagh John Mallow 15 511
280 Mulstay Daniel Granard 13 211
280 Mulstay John Granard 13 211
280 Mulvagh margaret Sligo 12 321
280 Mulvahill John Tralee 10 787
280 Mulvanerty Mary Bawnboy 13 56
280 Mulvanerty Terence Mohill 18 256
280 Mulvaney Francis Dublin South 17 693
280 Mulvaney James Sligo 2 284
280 Mulvaney Mary Naas 7 933
280 Mulvaney Mary Mullingar 3 293
280 Mulvaney Mary Mullingar 3 293
280 Mulvanity Michael Clones 13 145
280 Mulvanny Julia Celbridge 7 516
280 Mulvanny (male) Dublin North 7 583
280 Mulvany Alphonse Dublin South 2 579
280 Mulvany Ann Carrick-on-Shannon 3 67
280 Mulvany Anne Ballymahon 3 34
280 Mulvany Anne Oldcastle 8 388
280 Mulvany Bridget Oldcastle 13 350
280 Mulvany Bridget Sligo 7 351
280 Mulvany Dominick Peter Dublin North 12 522
280 Mulvany Dominick Peter Dublin North 12 541
280 Mulvany Elizabeth Rathdown 17 921
280 Mulvany Ellen Oldcastle 13 352
280 Mulvany James Boyle 9 111
280 Mulvany James Sligo 2 285
280 Mulvany Judith Oldcastle 13 346
280 Mulvany Julian Thurles 13 678
280 Mulvany Maria Dublin South 2 583
280 Mulvany Maria Rathdown 17 944
280 Mulvany Maria Dublin North 17 573
280 Mulvany Mary Oldcastle 3 304
280 Mulvany Mary Navan 7 973
280 Mulvany Mary Anne Castlereagh 14 143
280 Mulvany Mary Teresa Catherine Dublin North 17 589
280 Mulvany Mathew Kells 2 713
280 Mulvany Michael John Dublin North 12 563
280 Mulvany Michael John Dublin North 12 568
280 Mulvany Patrick Oldcastle 3 307
280 Mulvee Mary Roscommon 8 403
280 Mulveeny John Mitchelstown 9 858
280 Mulvehil Patrick Kilrush 14 352
280 Mulvehill Margaret Borrisokane 8 490
280 Mulvehill Margaret Athlone 13 26
280 Mulvehill Margaret Boyle 9 95
280 Mulvehill Mary Portumna 4 397
280 Mulvehill Timothy Newcastle 20 544
280 Mulvenna Charles Larne 16 585
280 Mulvenna John Larne 1 488
280 Mulvenna Margaret Larne 16 576
280 Mulvenna Mary Larne 16 575
280 Mulvenna Mary Ann Larne 11 531
280 Mulvenna Patrick Larne 11 529
280 Mulvenna Thomas Ballymena 6 161
280 Mulvey Bridget Granard 18 205
280 Mulvey Bridget Ballina 4 10
280 Mulvey Catherine Delvin 13 187
280 Mulvey Francis Carrick-on-Shannon 13 63
280 Mulvey James Granard 3 175
280 Mulvey John Dublin South 17 679
280 Mulvey John Carrick-on-Shannon 8 80
280 Mulvey Kitty Galway 9 303
280 Mulvey Michael Granard 8 223
280 Mulvey Michl Dunshaughlin 12 825
280 Mulvey Patrick Carrick-on-Shannon 3 67
280 Mulvey Terrance Carrick-on-Shannon 13 64
280 Mulvey Thomas Carrick-on-Shannon 18 59
280 Mulvihil James Croom 15 199
280 Mulvihill Anne Ballymahon 13 39
280 Mulvihill Anne Ballymahon 8 46
280 Mulvihill Bernard Ballymahon 13 41
280 Mulvihill Bridget Listowel 15 448
280 Mulvihill Bridget Listowel 5 481
280 Mulvihill Catherine Glin 5 254
280 Mulvihill Catherine Ballymahon 18 31
280 Mulvihill Catherine Glin 5 252
280 Mulvihill Cornelius Glin 10 299
280 Mulvihill Edmond Listowel 10 541
280 Mulvihill Edmund Killadysert 4 289
280 Mulvihill Ellen Listowel 10 543
280 Mulvihill Ellon Newcastle 15 543
280 Mulvihill Francis Martin Joseph Listowel 20 447
280 Mulvihill Hanora Newcastle 10 639
280 Mulvihill Honor Kilrush 9 361
280 Mulvihill Honora Newcastle 10 674
280 Mulvihill Honoria Listowel 20 449
280 Mulvihill Honoria Listowel 20 452
280 Mulvihill James Tipperary 13 727
280 Mulvihill James Listowel 10 539
280 Mulvihill James Boyle 19 78
280 Mulvihill James Croom 5 196
280 Mulvihill Johanna Glin 15 243
280 Mulvihill John Castlereagh 9 152
280 Mulvihill Margaret Athlone 18 2
280 Mulvihill Margaret Glin 20 267
280 Mulvihill Margaret Listowel 10 539
280 Mulvihill Mary Newcastle 5 579
280 Mulvihill Mary Newcastle 10 670
280 Mulvihill Mary Listowel 10 538
280 Mulvihill Michael Newcastle 5 575
280 Mulvihill Michael Croom 20 219
280 Mulvihill Michael Listowel 15 452
280 Mulvihill Michael Listowel 15 463
280 Mulvihill Pat Boyle 4 81
280 Mulvihill Patrick Ballymahon 3 28
280 Mulvihill Patrick Ballymahon 13 42
280 Mulvihill Patrick Listowel 20 457
280 Mulvihill Patrick Listowel 10 554
280 Mulvihill Peter Rathkeale 20 555
280 Mulvihill Thady Boyle 14 92
280 Mulvihill William Ballymahon 13 41
280 Mulvihill (female) Newcastle 5 577
280 Mulvihille Thomas Newcastle 15 540
280 Mulville Mary Christina Dublin South 17 746
280 Mulvin Michael Loughrea 9 408
280 Mulvy Catherine Oldcastle 8 385
280 Mulvy Ellen Kenmare 20 294
280 Mulvy Mary Boyle 14 95
280 Mulvy Pat Carrick-on-Shannon 8 81
280 Mulvy Patrick Longford 8 282
280 Mulvy Thomas Carrick-on-Shannon 18 60
280 Mulvy (male) Cavan 3 76
280 Mulyneux Margret Jane Belfast 6 402
280 Munaley Daniel Ennistimon 9 279
280 Munce Grace Newtownards 1 692
280 Munce Hugh Ballymena 6 148
280 Munce Margaret Newtownards 16 829
280 Munce Mary Belfast 6 362
280 Munce Samuel Pinnins Belfast 11 324
280 Munce Susannah Lisburn 1 517
280 Munce Thomas Ballymena 6 148
280 Munce William Lisburn 1 514
280 Munce (male) Belfast 11 317
280 Munce (female) Belfast 6 275
280 Munday Alicia Ballyshannon 17 5
280 Mundow William Rathdown 17 913
280 Mundy John Castlederg 2 20
280 Mundy Mary Cavan 13 101
280 Munelly Mary Killala 4 305
280 Muney John Mountbellew 4 363
280 Mungan John Castlederg 2 26
280 Mungavin Catherine Kilrush 9 369
280 Mungovan Bridget Kilrush 9 377
280 Mungovan Daniel Kilrush 19 371
280 Mungovan Mary Ennis 4 199
280 Munhion John Castlereagh 9 148
280 Munholland Mary Anne Drogheda 7 544
280 Munholland Selina Harriet Larne 1 499
280 Muniley James Ennistimon 19 273
280 Munkitrick Mary Anne Ardee 7 410
280 Munn Elizabeth Newtownards 16 804
280 Munn Hamilton Downpatrick 16 497
280 Munn Jane Newtownards 11 767
280 Munn Jane Newtownards 6 889
280 Munn John Newtownards 11 767
280 Munn Samuel Antrim 6 14
280 Munn Sarah Newtownards 1 700
280 Munnelly Darby Killala 14 344
280 Munnelly (male) Belmullet 19 165
280 Munns (male) Sligo 17 331
280 Munroe Anne Boner Millford 12 245
280 Munroe Margaret Maria Montgomery Millford 12 245
280 Munroe Mary Eliza Londonderry 2 163
280 Munroe Sarah Belfast 11 236
280 Munroe Susan Bailieborough 12 398
280 Muns Sarah Jane Dromore West 4 188
280 Munsan Elizabeth Manorhamilton 17 236
280 Munster Bridget Westport 9 580
280 Munster Edward Frederick Belfast 11 339
280 Munster Lilla Mary Belfast 6 421
280 Munster Thomas Drogheda 2 444
280 Muntz Margaret Newtownards 16 829
280 Murchan Bridget Newry 6 862
280 Murchan James Dungannon 1 459
280 Murchan Peter Newry 16 746
280 Murchan Peter Newry 6 863
280 Murchian Michael Castleblayney 1 339
280 Murda?h Ellen Rathdown 12 954
280 Murdoch Agnes Downpatrick 11 459
280 Murdoch Ally Newry 11 722
280 Murdoch Annie Londonderry 7 194
280 Murdoch George Belfast 1 288
280 Murdoch Henry Newtownards 16 802
280 Murdoch John Belfast 1 309
280 Murdoch Mary Ballymena 6 140
280 Murdoch Samuel Belfast 16 243
280 Murdoch Samuel Downpatrick 1 417
280 Murdoch Sarah Lurgan 16 684
280 Murdoch William Antrim 1 16
280 Murdoch William John Belfast 11 281
280 Murdoch (male) Coleraine 1 348
280 Murdock Archibald Dundalk 12 785
280 Murdock Edward Newtownlimavady 11 808
280 Murdock Elizabeth Antrim 16 8
280 Murdock Ellen Armagh 6 41
280 Murdock Henry Hector Dundalk 7 833
280 Murdock Joseph Omagh 7 283
280 Murdock Joseph Armagh 11 81
280 Murdock Joseph John Newry 6 862
280 Murdock Letitia Cootehill 13 179
280 Murdock Margarett Jane Lurgan 6 729
280 Murdock Mary Magherafelt 16 728
280 Murdock Mary Newtownlimavady 6 924
280 Murdock Mary Jane Armagh 11 44
280 Murdock Robert Ballymena 16 131
280 Murdock Robert Banbridge 11 229
280 Murdock Samuel Newtownards 6 873
280 Murdock Sarah Jane Ballymena 16 137
280 Murdock Susannah Agnes Jane Newtownards 1 705
280 Murdock William James Omagh 7 290
280 Murdock (male) Lisburn 6 662
280 Murdock (male) Belfast 6 296
280 Murdock (female) Antrim 11 26
280 Murdock (female) Castleblayney 16 401
280 Murdon Mary Anne Galway 14 273
280 Murdon Mary Jane Galway 14 277
280 Murdy Elizabeth Rathdown 12 932
280 Murdy John Cavan 18 95
280 Murdy Robert Cavan 13 109
280 Mure Nicholas Dublin North 12 526
280 Muriel Charles Ernest Ballinasloe 4 23
280 Murihy Bridget Ennistimon 4 220
280 Murison Margaret Henrietta Dublin North 7 612
280 Murkian Julia Dundalk 17 807
280 Murland William Lisburn 16 598
280 Murley Daniel Cahersiveen 10 56
280 Murley Fanny Fermoy 19 743
280 Murley John Middleton 14 793
280 Murley John Cork 15 185
280 Murley Mary Theresa Cork 5 183
280 Murley Patrick Castletown 5 60
280 Murley Patrick Castletown 5 60
280 Murly Daniel Kanturk 15 269
280 Murn Bryan Sligo 2 283
280 Murnaghan Daniel Banbridge 6 256
280 Murnane Catherine Bantry 5 32
280 Murnane Edmund Kilmallock 10 426
280 Murnane Helena Limerick 5 454
280 Murnane Honora Bantry 5 24
280 Murnane Honorah Middleton 4 695
280 Murnane Johanna Skibbereen 20 571
280 Murnane John Kilmallock 20 352
280 Murnane John Limerick 20 409
280 Murnane John Tipperary 3 662
280 Murnane Mary Middleton 14 787
280 Murnane Mary Limerick 20 429
280 Murnane Mary Kenmare 15 283
280 Murnane Mary Anne Tipperary 8 810
280 Murnane Michael Kilmallock 15 350
280 Murnane Richard Middleton 19 802
280 Murnen Peter Kilkeel 6 603
280 Murney James Newry 16 778
280 Murphey Ellen Granard 18 196
280 Murphey James Newtownards 16 827
280 Murphey John Donaghmore 3 480
280 Murphey John Roscommon 13 373
280 Murphey Margaret Ballinrobe 9 47
280 Murphey Mary Anne Edenderry 8 590
280 Murphey Patrick Roscommon 3 331
280 Murphey Peter Roscommon 18 356
280 Murphey Sarah Jane Clogher 3 118
280 Murphey (male) Donegal 2 31
280 Murphy Abby Macroom 5 502
280 Murphy Abigail Cork 20 180
280 Murphy Abigail Macroom 20 483
280 Murphy Abigail Cork 20 179
280 Murphy Agnes Newry 11 722
280 Murphy Agnes Ballymena 6 161
280 Murphy Agnes Rathdown 12 920
280 Murphy Agnes Belfast 1 235
280 Murphy Alexander Wexford 9 1006
280 Murphy Alexander Newry 1 651
280 Murphy Alexander Newtownards 1 687
280 Murphy Alice Waterford 9 946
280 Murphy Alice Wexford 9 987
280 Murphy Alice Castleblayney 6 452
280 Murphy Alice Limerick 5 434
280 Murphy Alice Newry 1 649
280 Murphy Alice Wexford 19 926
280 Murphy Alicia Kilkenny 3 524
280 Murphy Alicia Waterford 14 873
280 Murphy Allice Drogheda 2 431
280 Murphy Anastasia Thomastown 9 919
280 Murphy Anastasia Enniscorthy 4 630
280 Murphy Anastatia Waterford 14 871
280 Murphy Anastatia Thomastown 19 859
280 Murphy Andrew Enniscorthy 9 725
280 Murphy Andrew Enniskillen 17 86
280 Murphy Andrew Dublin South 17 731
280 Murphy Andrew Mullingar 8 364
280 Murphy Andrew Newry 6 858
280 Murphy Andrew Dublin North 12 554
280 Murphy Andrew Carrick-on-Suir 4 527
280 Murphy Andrew Dungannon 1 436
280 Murphy Andrew Downpatrick 1 416
280 Murphy Andrew Clonakilty 15 72
280 Murphy Andrew Dublin South 7 751
280 Murphy Andrew Dublin South 7 790
280 Murphy Andrew Enniscorthy 14 6?4
280 Murphy Ann Dundalk 17 811
280 Murphy Ann Mullingar 8 355
280 Murphy Ann Carlow 13 473
280 Murphy Ann Newry 1 673
280 Murphy Ann Dundalk 7 855
280 Murphy Ann Newry 6 861
280 Murphy Ann Maria Kinsale 15 370
280 Murphy Anna Newry 16 780
280 Murphy Anna Dublin South 17 734
280 Murphy Anna Maria Dublin South 12 666
280 Murphy Anna Maria Cork 15 173
280 Murphy Anna Maria Gorey 7 892
280 Murphy Anne Kilrush 9 382
280 Murphy Anne Enniscorthy 9 759
280 Murphy Anne Wexford 9 995
280 Murphy Anne Rathdown 2 811
280 Murphy Anne Dublin South 2 566
280 Murphy Anne Oldcastle 3 306
280 Murphy Anne Strokestown 3 342
280 Murphy Anne Carlow 3 413
280 Murphy Anne Naas 17 880
280 Murphy Anne Dublin South 17 640
280 Murphy Anne Trim 17 993
280 Murphy Anne Granard 8 239
280 Murphy Anne Athy 8 466
280 Murphy Anne Athy 8 466
280 Murphy Anne Athy 13 424
280 Murphy Anne Kilkenny 13 542
280 Murphy Anne Carlow 8 501
280 Murphy Anne Rathdrum 12 1003
280 Murphy Anne Rathdrum 12 982
280 Murphy Anne Dundalk 12 798
281 Murphy Anne Dundalk 12 811
281 Murphy Anne Croom 5 199
281 Murphy Anne Wexford 4 872
281 Murphy Anne Enniscorthy 4 612
281 Murphy Anne Killadysert 4 296
281 Murphy Anne Armagh 1 73
281 Murphy Anne Westport 19 604
281 Murphy Anne Enniscorthy 19 705
281 Murphy Anne Swineford 19 482
281 Murphy Anne Dunmanway 10 285
281 Murphy Anne Limerick 10 475
281 Murphy Anne Kinsale 10 440
281 Murphy Anne Kanturk 15 260
281 Murphy Anne Dunmanway 20 253
281 Murphy Anne Rathdrum 7 1060
281 Murphy Anne Dundalk 7 860
281 Murphy Anne Rathdrum 7 1037
281 Murphy Anne Scarriff 14 451
281 Murphy Anne Waterford 14 878
281 Murphy Anne Loughrea 14 384
281 Murphy Anne Wexford 14 928
281 Murphy Anne Castlebar 14 116
281 Murphy Anne Swineford 19 498
281 Murphy Anne New Ross 19 833
281 Murphy Anne Eliza Wexford 9 992
281 Murphy Anne Eliza Enniscorthy 4 622
281 Murphy Anne Eliza Wexford 19 913
281 Murphy Ann Jane Newtownlimavady 1 726
281 Murphy Anne Maria Josephine Rathdown 12 920
281 Murphy Annie Coleraine 16 422
281 Murphy Annie Dungannon 6 561
281 Murphy Annistatius Macroom 15 471
281 Murphy Anthony Dundalk 7 825
281 Murphy Arthur Newry 16 757
281 Murphy Arthur Cashel 18 480
281 Murphy Arthur Francis Carlow 18 445
281 Murphy Bartholemew Castletown 15 66
281 Murphy Bartholemew Michael Middleton 14 795
281 Murphy Beasy Tobercurry 9 537
281 Murphy Ben. Kanturk 5 280
281 Murphy Ben. Kanturk 5 278
281 Murphy Benjamin Kanturk 5 283
281 Murphy Benjamin Cork 5 175
281 Murphy Bernard Dundalk 2 655
281 Murphy Bernard Newry 6 863
281 Murphy Bernard Castleblayney 16 392
281 Murphy Bessie Mallow 10 609
281 Murphy Bessy Delvin 13 187
281 Murphy Betsey Waterford 14 890
281 Murphy Betty Enniscorthy 14 694
281 Murphy Biddy Monaghan 13 307
281 Murphy Biddy Rathdrum 12 981
281 Murphy Biddy Newry 1 669
281 Murphy Biddy Armagh 1 53
281 Murphy Biddy Cahersiveen 10 43
281 Murphy Biddy Lisnaskea 18 228
281 Murphy Biddy Belmullet 14 73
281 Murphy Bidy Monaghan 18 295
281 Murphy Bridget New Ross 9 891
281 Murphy Bridget Carrick-on-Suir 9 620
281 Murphy Bridget Callan 9 611
281 Murphy Bridget Enniscorthy 9 719
281 Murphy Bridget Enniscorthy 9 758
281 Murphy Bridget Swineford 9 519
281 Murphy Bridget New Ross 9 876
281 Murphy Bridget Enniscorthy 9 754
281 Murphy Bridget Drogheda 2 432
281 Murphy Bridget Dublin, North 2 517
281 Murphy Bridget Dublin, South 2 582
281 Murphy Bridget Dundalk 2 664
281 Murphy Bridget Carlow 3 425
281 Murphy Bridget Thurles 3 653
281 Murphy Bridget Newry 11 716
281 Murphy Bridget Newry 11 735
281 Murphy Bridget Dundalk 17 787
281 Murphy Bridget Rathdrum 17 976
281 Murphy Bridget Athlone 13 4
281 Murphy Bridget Kilkenny 13 556
281 Murphy Bridget Ballinrobe 4 37
281 Murphy Bridget Naas 17 876
281 Murphy Bridget Dublin, South 17 665
281 Murphy Bridget Dublin, South 17 648
281 Murphy Bridget Delvin 8 210
281 Murphy Bridget Oldcastle 13 354
281 Murphy Bridget Athy 13 432
281 Murphy Bridget Cashel 13 484
281 Murphy Bridget Drogheda 12 496
281 Murphy Bridget Newry 16 752
281 Murphy Bridget Dublin, South 12 635
281 Murphy Bridget Dublin, South 12 637
281 Murphy Bridget Shillelagh 12 1019
281 Murphy Bridget Kilmallock 5 378
281 Murphy Bridget Cork 5 159
281 Murphy Bridget Castletown 5 70
281 Murphy Bridget Cork 5 141
281 Murphy Bridget Croom 5 204
281 Murphy Bridget Carrick-on-Suir 4 530
281 Murphy Bridget Ennis 4 211
281 Murphy Bridget Waterford 4 821
281 Murphy Bridget Wexford 4 844
281 Murphy Bridget Middleton 4 711
281 Murphy Bridget Tulla 4 483
281 Murphy Bridget Wexford 4 847
281 Murphy Bridget Newry 1 671
281 Murphy Bridget Lurgan 1 570
281 Murphy Bridget Galway 19 305
281 Murphy Bridget Lismore 19 771
281 Murphy Bridget Carrick-on-Suir 19 629
281 Murphy Bridget Castlereagh 19 151
281 Murphy Bridget Listowel 10 548
281 Murphy Bridget Cork 10 216
281 Murphy Bridget Cork 10 155
281 Murphy Bridget Cork 15 188
281 Murphy Bridget Cork 20 139
281 Murphy Bridget Celbridge 7 513
281 Murphy Bridget Castleblayney 6 456
281 Murphy Bridget Lurgan 6 704
281 Murphy Bridget Newry 6 857
281 Murphy Bridget Kilkenny 18 535
281 Murphy Bridget Carrick-on-Suir 14 632
281 Murphy Bridget Wexford 14 916
281 Murphy Bridget Tuam 14 536
281 Murphy Bridget Carlow 18 437
281 Murphy Bridget Waterford 14 883
281 Murphy Bridget Ballina 14 19
281 Murphy Bridget Clogheen 14 639
281 Murphy Bridget Ballina 14 1
281 Murphy Bridget Claremorris 19 175
281 Murphy Bridget Loughrea 19 407
281 Murphy Bridget Waterford 19 879
281 Murphy Bridget Tulla 19 577
281 Murphy Bridget Enniscorthy 19 723
281 Murphy Bridget Maria Granard 8 220
281 Murphy Brien Tralee 5 669
281 Murphy Bryan Ballymahon 8 51

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.