Wednesday, 12 March 2014
Ancestry adds collection of Roman Catholic registers
Making their debut on Ancestry today are four collections of Irish Roman Catholic parish registers. They include baptism, marriage, burial and, very unusually, confirmations from a selection of parishes in the counties of Armagh, Carlow, Derry, Donegal, Dublin, Galway, Kildate, Laois, Limerick, Louth, Mayo, Meath, Sligo, Tipperary, Westmeath and Wicklow.
Many of the entries include a high quality scanned image of the original register entry, while others return a transcript.
Baptisms: This is a big collection of more than half a million (544,651, to be precise) entries in 73 parish registers. Dates range from 1763 to 1912 (the individual registers do not each cover this span). Depending on the layout of some of the registers, you may find that you need to click through to the next page to see the names of sponsors.
Marriages: This collection covers 147,133 marriages in 62 parishes with dates ranging from 1775 to 1912 (see note above) .
Burials: This collection holds details of 15,773 burials recorded in the registers of 19 parishes from 1767 to 1912 (see note above).
Confirmations: This collection of 8,131 entries includes confirmations in just 12 parishes with dates ranging from 1775 to 1912 (see note above).
Here’s a list of the parishes included in these collections. Please note the spellings are taken from the Ancestry site; some appear to be incorrect*:
– See more at: http://www.irishgenealogynews.com/2014/03/ancestry-adds-collection-of-roman.html#sthash.7jfMFC8j.dpuf
Baptism | Marriage | Burial | Confirmation |
---|---|---|---|
Addergoole | Addergoole | Armagh | Ballina |
Allen | Allen | Armagh | Ballina (Kilmoremoy) |
Annacarty | Annacarty | Ballinakill | Ballon & Rathcoe |
Armagh | Armagh | Baltinglass | Baltinglass |
Aughrim | Aughrim | Canice’s (Finglas & StMargaret) | Canice’s (Finglas & StMargaret) |
Backs | Backs | Carlingford | Castleconnor |
Ballina (Ardnaree) | Ballina (Ardnaree) | Carlingford & Omeath | Easkey |
Ballina (Kilmoremoy) | Ballina (Kilmoremoy) | Castleconnor | Killala |
Ballinakill | Ballinakill | Cooley | Moneymore |
Ballon & Rathoe | Ballon & Rathoe | Darver | Mouthrath |
Ballyadams | Ballyadams | Kilglass | Rathvilly |
Ballybricken | Ballybricken | Kill | Tourlestrane (Kilmactigue) |
Ballyconneely | Ballyconneely | Magherafelt | |
Ballyfin | Ballyfin | Mountrath | |
Baltinglass | Baltinglass | Portlaoise (Maryborough) | |
Bangor Erris | Bangor Erris | Rathvilly | |
Belmullet | Caherlistrane (Donaghpatrick&Kilcooney) | Skreen & Dromard | |
Beragh | Canice’s (Finglas & StMargaret) | ||
Caherlistrane (Donaghpatrick&Kilcooney) | Summerhill | ||
Canice’s (Finglas & StMargaret) | Cappawhite | Tinryland | |
Cappawhite | Carlingford | ||
Carlingford | Carlingford & Omeath | ||
Carlingford & Omeath | Carnacross | ||
Carnacross | Castleconnor | ||
Castlebar | Clifden | ||
Castleconnor | Cooley | ||
Claddaghduff (Omey & Ballindoon) | Crossmolina | ||
Clifden | Darver | ||
Coalisland | Donaghmore | ||
Cooley | Easkey | ||
Crossmolina | Emly | ||
Darver | Golden & Kilpack | ||
Donaghmore | Inishboffin | ||
Easkey | Kilcommon Erris | ||
Emly | Kilcurry (Faughart) | ||
Golden | Kilglass | ||
Golden & Kilpack | Kilglass | ||
Inishboffin | Kill | ||
Kilcloon | Killala | ||
Kilcommon Erris | Killursa | ||
Kilcurry | Knockbridge | ||
Kilcurry (Bridgeacrin) | Knockmore & Rathduff | ||
Kilcurry (Faughart) | Lackagh | ||
Kilglass | Lacken | ||
Kill | Louisburgh | ||
Killala | Louisburgh (Kilgeever) | ||
Killursa | Louth | ||
Kilmacshalgan | Magherafelt | ||
Knockmore & Rathduff | Malahide | ||
Lackagh | Mountrath | ||
Lacken | Moy | ||
Louisburgh (Kilgeever) | Moy (Clonfeacle) | ||
Louth | Naas | ||
Magherafelt | Portlaoise (Maryborough) | ||
Malahide | Rathvilly | ||
Moneymore | Skreen & Dromard | ||
Mouthrath | Solohead | ||
Moy | Summerhill | ||
Moy (Clonfeacle) | Termonmaguire | ||
Mullingar | Tinryland | ||
Naas | Tourlestrane | ||
Portlaoise (Maryborough) | Tourlestrane (Kilmactigue) | ||
Rathangan | Tullow | ||
Rathvilly | |||
Skreen & Dromard | |||
Summerhill | |||
Termonmaguirc | |||
Tinryland | |||
Tourlestrane | |||
Tourlestrane (Kilmactigue) | |||
Tullow | |||
Westland Row |
– See more at: http://www.irishgenealogynews.com/2014/03/ancestry-adds-collection-of-roman.html#sthash.7jfMFC8j.dpuf