Houses in Kincuillew (Kilmacteige, Sligo)
House Number | Surnames in House | Details |
---|---|---|
1 | Herly | View occupants or original census form (as a PDF) |
1 | McGuinness | View occupants or original census form (as a PDF) |
1 | OHara | View occupants or original census form (as a PDF) |
2 | OHara | View occupants or original census form (as a PDF) |
3 | Ginty | View occupants or original census form (as a PDF) |
4 | Fleming | View occupants or original census form (as a PDF) |
4 | Kennedy | View occupants or original census form (as a PDF) |
5 | O’Hara | View occupants or original census form (as a PDF) |
6 | O’Hara | View occupants or original census form (as a PDF) |
6 | OHara | View occupants or original census form (as a PDF) |
7 | Horan | View occupants or original census form (as a PDF) |
8 | Howley | View occupants or original census form (as a PDF) |
9 | Ginty | View occupants or original census form (as a PDF) |
10 | Helly | View occupants or original census form (as a PDF) |
11 | Helly | View occupants or original census form (as a PDF) |
12 | Commons | View occupants or original census form (as a PDF) |
13 | Commons | View occupants or original census form (as a PDF) |
14 | Leonard | View occupants or original census form (as a PDF) |
15 | Howley | View occupants or original census form (as a PDF) |
16 | Connor | View occupants or original census form (as a PDF) |
17 | Calvey | View occupants or original census form (as a PDF) |
18 | Griffin | View occupants or original census form (as a PDF) |
19 | Durkan | View occupants or original census form (as a PDF) |
20 | Howley | View occupants or original census form (as a PDF) |
21 | Helly | View occupants or original census form (as a PDF) |
22 | Howley | View occupants or original census form (as a PDF) |
23 | O’Hara | View occupants or original census form (as a PDF) |
24 | Howley | View occupants or original census form (as a PDF) |
25 | Gellagher | View occupants or original census form (as a PDF) |
25 | Howley | View occupants or original census form (as a PDF) |
26 | Howley | View occupants or original census form (as a PDF) |
Source:
National Archives of Ireland
http://www.census.nationalarchives.ie/pages/1901/Sligo/Kilmacteige/Kincuillew/