1901 Ireland Census – County Sligo, Houses in Cloonbarry (Kilmacteige, Sligo)
Houses in Cloonbarry (Kilmacteige, Sligo)
House Number | Surnames in House | Details |
---|---|---|
1 | Conway | View occupants or original census form (as a PDF) |
1 | McCarrick | View occupants or original census form (as a PDF) |
3 | Quinn | View occupants or original census form (as a PDF) |
4 | Quinn | View occupants or original census form (as a PDF) |
5 | Brett | View occupants or original census form (as a PDF) |
5 | Kennedy | View occupants or original census form (as a PDF) |
6 | Cawley | View occupants or original census form (as a PDF) |
7 | Quinn | View occupants or original census form (as a PDF) |
8 | Cawley | View occupants or original census form (as a PDF) |
9 | Cawley | View occupants or original census form (as a PDF) |
10 | OHora | View occupants or original census form (as a PDF) |
11 | Cawley | View occupants or original census form (as a PDF) |
12 | Flynn | View occupants or original census form (as a PDF) |
13 | Lynch | View occupants or original census form (as a PDF) |
14 | Flynn | View occupants or original census form (as a PDF) |
14 | Loftus | View occupants or original census form (as a PDF) |
15 | Howley | View occupants or original census form (as a PDF) |
16 | Sweeney | View occupants or original census form (as a PDF) |
Source:
National Archives of Ireland
http://www.census.nationalarchives.ie/pages/1901/Sligo/Kilmacteige/Cloonbarry/