Houses in Glennawoo
1901 Ireland Census, County Sligo, Houses in Glennawoo (Kilmacteige, Sligo)
Census Years–1901–Sligo–Kilmacteige–Glennawoo
Houses in Glennawoo (Kilmacteige, Sligo)
House Number | Surnames in House | Details |
---|---|---|
1 | Deaghan | View occupants or original census form (as a PDF) |
2 | Goldrick | View occupants or original census form (as a PDF) |
3 | Deaghan | View occupants or original census form (as a PDF) |
4 | Ryans | View occupants or original census form (as a PDF) |
5 | McNulty | View occupants or original census form (as a PDF) |
6 | Cooke | View occupants or original census form (as a PDF) |
7 | Connor | View occupants or original census form (as a PDF) |
8 | Deahan | View occupants or original census form (as a PDF) |
9 | Haran | View occupants or original census form (as a PDF) |
10 | Deehan | View occupants or original census form (as a PDF) |
11 | Grogan | View occupants or original census form (as a PDF) |
12 | Gavaghan | View occupants or original census form (as a PDF) |
12 | Leonard | View occupants or original census form (as a PDF) |
13 | Clarke | View occupants or original census form (as a PDF) |
14 | Haran | View occupants or original census form (as a PDF) |
15 | Cunny | View occupants or original census form (as a PDF) |
16 | OHara | View occupants or original census form (as a PDF) |
17 | Haran | View occupants or original census form (as a PDF) |
17 | Mc Guiness | View occupants or original census form (as a PDF) |
17 | Roddy | View occupants or original census form (as a PDF) |
18 | Kennedy | View occupants or original census form (as a PDF) |
19 | Mulligan | View occupants or original census form (as a PDF) |
20 | Goldrick | View occupants or original census form (as a PDF) |
20 | Mc Nulty | View occupants or original census form (as a PDF) |
21 | Goldrick | View occupants or original census form (as a PDF) |
22 | Goldrick | View occupants or original census form (as a PDF) |
23 | Ginty | View occupants or original census form (as a PDF) |
24 | Connell | View occupants or original census form (as a PDF) |
25 | McNulty | View occupants or original census form (as a PDF) |
26 | OHara | View occupants or original census form (as a PDF) |
27 | Gallagher | View occupants or original census form (as a PDF) |
27 | Kennedy | View occupants or original census form (as a PDF) |
28 | Howley | View occupants or original census form (as a PDF) |
29 | Gallagher | View occupants or original census form (as a PDF) |
30 | Goldrick | View occupants or original census form (as a PDF) |
30 | Neary | View occupants or original census form (as a PDF) |
31 | Heneghan | View occupants or original census form (as a PDF) |
31 | Kilcoyne | View occupants or original census form (as a PDF) |
31 | Tighe | View occupants or original census form (as a PDF) |
32 | OHara | View occupants or original census form (as a PDF) |
33 | Goldrick | View occupants or original census form (as a PDF) |
34 | Kildunne | View occupants or original census form (as a PDF) |
35 | Carley | View occupants or original census form (as a PDF) |
36 | Cawley | View occupants or original census form (as a PDF) |
36 | Mallarkey | View occupants or original census form (as a PDF) |
37 | Quinn | View occupants or original census form (as a PDF) |
38 | Loftus | View occupants or original census form (as a PDF) |
38 | Quinn | View occupants or original census form (as a PDF) |
39 | ODonnel | View occupants or original census form (as a PDF) |
40 | Hellis | View occupants or original census form (as a PDF) |
40 | Ruane | View occupants or original census form (as a PDF) |
41 | Connor | View occupants or original census form (as a PDF) |
42 | Connor | View occupants or original census form (as a PDF) |
42 | Mullarkey | View occupants or original census form (as a PDF) |
Source:
National Archive of Ireland
http://www.census.nationalarchives.ie/pages/1901/Sligo/Kilmacteige/Glennawoo/